The Sentinel pointed out that the following QBs have started for Miami since Marino retired:
| YEAR(S) | QUARTERBACK | G/GS | ATT | CMP | PCT | YARDS | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2000 | Damon Huard | 16/1 | 63 | 39 | 61.9 | 318 | 1 | 3 |
| 2000-04 | Jay Fiedler | 62/59 | 1,603 | 936 | 58.4 | 11,040 | 66 | 63 |
| 2001-05 | Sage Rosenfels | 13/2 | 109 | 54 | 49.5 | 776 | 6 | 6 |
| 2001-02 | Ray Lucas | 17/6 | 163 | 94 | 57.7 | 1,090 | 4 | 6 |
| 2003 | Brian Griese | 5/5 | 130 | 74 | 56.9 | 813 | 5 | 6 |
| 2004 | A.J. Feeley | 11/8 | 356 | 191 | 53.7 | 1,893 | 11 | 15 |
| 2005 | Gus Frerotte | 16/15 | 494 | 257 | 52.0 | 2,996 | 18 | 13 |
| 2006 | Daunte Culpepper | 4/4 | 134 | 81 | 60.4 | 929 | 2 | 3 |
| 2006 | Joey Harrington | 11/11 | 388 | 223 | 57.5 | 2,236 | 12 | 15 |
| 2006-07 | Cleo Lemon | 8/13 | 377 | 211 | 55.9 | 2,185 | 8 | 7 |
| 2007 | Trent Green | 5/5 | 141 | 85 | 60.3 | 987 | 5 | 7 |
| 2007 | John Beck | 5/4 | 107 | 60 | 56.1 | 559 | 1 | 3 |
| 2008-09 | Chad Pennington | 19/19 | 550 | 372 | 67.6 | 4,066 | 20 | 9 |
What I find amazing is that this is 13 QBs over a 9 year span. And one of them started the better part of 4 years.
I guess its safe to say there's no stability there.
Oh....and also...in an earlier post, I pointed out that Miami has drafted 3 QBs in 4 years with a 2nd round pick. But I neglected to mention that in 2 previous years, they traded for a QB with a second round pick, and neither of them worked out.
That's a fair number of 2nd round picks used for a position with no return! But as Joe Thomas said when he drafted Stofa then Griese - he was going to keep taking a QB until he got it right!
No comments:
Post a Comment