So, uh, yeah, I didn't fare so well in the Home Team Challenge this week:
| CELEBRITY LEAGUE STANDINGS | ||||
| Name | 1 | Total | ||
| Greg Pompos | 136 | 136 | ||
| T.D. | 130 | 130 | ||
| A.J. Duhe | 125 | 125 | ||
| Brian Miller | 114 | 114 | ||
| Barry Buetel | 103 | 103 | ||
| Joe Rose | 97 | 97 | ||
| Jennifer | 96 | 96 | ||
| Jimmy Cefalo | 95 | 95 | ||
| New Found Glory | 95 | 95 | ||
| Troy Drayton | 94 | 94 | ||
| Dwight Stephenson | 93 | 93 | ||
| Tom Tatera | 92 | 92 | ||
| Bob Ball | 90 | 90 | ||
| Nat Moore | 88 | 88 | ||
| 2Michelles | 86 | 86 | ||
| Adam Kuperstein | 82 | 82 | ||
| Andy Kent | 68 | 68 | ||
| Roly Martin | 61 | 61 | ||
| Dave Kennedy | 54 | 54 | ||
And then, to make matters worse, I started Steve McNair over Tony Romo in my Fantasy League! D'oh! Lets see, 5 TDs vs 3 fumbles and a pick. Nice. Needless to say, I lost.
At least my Eliminator team - the Seahawks - won their game!
No comments:
Post a Comment