I did pretty well in this week's home team chellenge - I had the second highest score, catapulting me to 11th place...A couple more good weeks, and I'm good.
| CELEBRITY LEAGUE STANDINGS | |||||
| Name | 1 | 2 | Total | ||
| A.J. Duhe | 125 | 142 | 267 | ||
| Jimmy Cefalo | 95 | 153 | 248 | ||
| Brian Miller | 114 | 131 | 245 | ||
| Joe Rose | 97 | 140 | 237 | ||
| Greg Pompos | 101 | 136 | 237 | ||
| Jennifer | 96 | 135 | 231 | ||
| Troy Drayton | 94 | 131 | 225 | ||
| Nat Moore | 88 | 125 | 213 | ||
| Dwight Stephenson | 93 | 114 | 207 | ||
| New Found Glory | 95 | 109 | 204 | ||
| Dave Kennedy | 54 | 147 | 201 | ||
| T.D. | 130 | 70 | 200 | ||
| Barry Buetel | 103 | 91 | 194 | ||
| Tom Tatera | 92 | 95 | 187 | ||
| Bob Ball | 90 | 90 | 180 | ||
| 2Michelles | 86 | 92 | 178 | ||
| Roly Martin | 61 | 116 | 177 | ||
| Adam Kuperstein | 82 | 89 | 171 | ||
| Dave Buchler | 66 | 102 | 168 | ||
| Andy Kent | 68 | 73 | 141 | ||
And in the eliminator, my team won....after a second attempt. I had Denver, and they lost, and then won, which was doubly exciting.
No comments:
Post a Comment